MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
MONDAY AUGUST 29 | |
---|---|
08:30 ‐ 10:00 hrs. | Registration |
09:30 ‐ 10:00 hrs. | Welcoming Remarks Isidoro Gitler General Chair CARLA 2016 |
10:00 ‐ 10:30 hrs. | Talk 1: “HPC Computational Cardiology” Jazmin Aguado |
10:30 ‐ 11:00 hrs. | Talk 2: “Three-dimensional CSEM modelling on unstructured tetrahedral meshes using edge finite elements” Octavio Castillo Reyes, Josep de La Puente and José M. Cela |
11:00 ‐ 12:00 hrs. | Keynote 1: “Data Driven Discoveries in Science: The Fourth Paradigm” Alexander Szalay Johns Hopkins University |
12:00 ‐ 12:30 hrs. | COFFEE BREAK |
12:30 ‐ 13:00 hrs. | Talk 3: “Evaluation of a Master-Slave Parallel Evolutionary Algorithm Applied to Artificial Intelligence for Games in the Xeon-Phi Many-Core Platform” Sebastián Rodríguez Leopold, Facundo Parodi Morales, Sergio Nesmachnow and Esteban Mocskos |
13:00 ‐ 13:30 hrs. | Talk 4: “Stencil-based applications tuning for multi-core architectures” Víctor Martínez, Fabrice Dupros, Marcio Castro, Hideo Aochi and Philippe Navaux |
13:30 ‐ 15:30 hrs. | LUNCH |
15:30 ‐ 16:30 hrs. | Talk 5: “The IMPETUS project: Using ABACUS for the high performance computation of radiative tables for accretion onto a galaxy black hole” Jose M Ramirez-Velasquez, Jaime Klapp, Leonardo Sigalotti, Ruslan Gabbasov and Fidel Cruz |
16:30 ‐ 16:30 hrs. | Talk 6: “Threshold exploiting over Load Balancers to Saving Energy on Iterative Applications” Edson L. Padoin, Philippe O. A. Navaux and Jean-Francois Méhaut |
16:30 ‐ 17:30 hrs. | Keynote 2: “Numerical Simulations with Scalar Field Dark Matter” Tonatiuh Matos CINVESTAV |
17:30 ‐ 18:00 hrs. | COFFEE BREAK |
18:00 ‐ 18:30 hrs. | Talk 7: “A Parallel Implementation of the RSA private operation on GPUs” Nareli Cruz-Cortés, Eduardo Ochoa-Jiménez, Luis Rivera-Zamarripa and Francisco Rodríguez-Henríquez |
18:30 ‐ 19:00 hrs. | Talk 8: “Dense and Sparse Matrix-Vector Multiplication on Maxwell GPUs with PyCUDA” Francisco Nurudín Álvarez, José Antonio Ortega-Toro and Manuel Ujaldón |
19:00 ‐ 19:15 hrs. | Talk 9: “Identification of Coastal Hazard Maps employing HPC for Altata Port, Navolato, Sinaloa, México” Oscar Cruz-Castro, R. Bonasia, Perla Isabel Vázquez-Cruz and María Del Carmen López-Rosas |
19:00 ‐ 19:15 hrs. | Talk 10: “Deep learning applied to deep brain stimulation in Parkinson’s disease” Pablo Guillén |
TUESDAY AUGUST 30 | |
---|---|
10:00 ‐ 10:30 hrs. | Talk 11: “Efficient P2P Inspired Policy to distribute Resource Information in Large Distributed Systems” Paula Verghelet and Esteban Mocskos |
10:30 ‐ 11:00 hrs. | Talk 12: “Design of a Task-Parallel version of ILUPACK for Graphics Processors” José Ignacio Aliaga, Ernesto Dufrechou, Pablo Ezzatti and Enrique S. Quintana-Ortiz |
11:00 ‐ 12:00 hrs. | Keynote 3: “Supercomputers, an Invaluable Resource for Science and Engineering” Ismael Herrera Revilla UNAM |
12:00 ‐ 12:30 hrs. | COFFEE BREAK |
12:30 ‐ 13:00 hrs. | Talk 13: “Communication-aware affinity scheduling heuristics in multicore systems” Diego Regueira, Santiago Iturriaga and Sergio Nesmachnow |
13:00 ‐ 13:30 hrs. | Talk 14: “Enhancing Energy Production with Exascale HPC Methods” José J. Camata, José M. Cela, Danilo Costa, Alvaro LGA Coutinho, Daniel Fernández-Galisteo, Carmen Jiménez, Vadim Kourdioumov, Marta Mattoso, Rafael Mayo-García, Thomas Miras, José A. Moríñigo, Jorge Navarro, Philippe O.A. Navaux, Daniel de Oliveira, Manuel Rodríguez-Pascual, Vítor Silva, Renan Souza, Patrick Valduriez |
13:30 ‐ 15:30 hrs. | LUNCH |
15:30 ‐ 16:30 hrs. | Talk 15: “Accelerating Hash-Based Query Processing Operations on FPGAs by Caching” Behzad Salami, Oriol Arcas Abella, Nehir Sonmez, Osman Unsal and Adrian Cristal Kestelman |
16:30 ‐ 16:30 hrs. | Talk 16: “A Parallel Approach for Solving Sparse Linear Systems in Finite Fields” Luis Alberto Rivera Zamarripa, Nareli Cruz Cortés and Francisco José Rodríguez Henríquez |
16:30 ‐ 17:30 hrs. | Keynote 4: “The Santos Dumont Petaflop Machine and the Brazilian HPC Research Challenges” Carla Osthoff LNCC |
17:30 ‐ 18:00 hrs. | COFFEE BREAK |
18:00 ‐ 18:30 hrs. | Talk 17: “Penalty Scheduling Policy Applying User Estimates and Aging for Supercomputing Centers” Nestor Rocchetti, Miguel Da Silva, Sergio Nesmachnow and Andrei Tchernykh |
18:30 ‐ 19:00 hrs. | Talk 18: “Performance Evaluation of Multiple Cloud Data Centers Allocations for HPC” Eduardo Roloff, Emmanuell Diaz Carreño, Jimmy Valverde-Sánchez, Matthias Diener, Matheus Serpa, Guillaume Houzeaux, Lucas Schnorr, Nicolas Maillard, Luciano Paschoal Gaspary and Philippe Navaux |
19:00 ‐ 19:15 hrs. | Talk 19: “A Parallel Evolutionary Approach to the Molecular Docking Problem” Daniel Espinosa-Galindo, Jesús Fernández-Flores, Inés A. Almanza-Román, Jorge L. Rosas-Trigueros and Rosaura Palma-Orozco |
19:00 ‐ 19:15 hrs. | Talk 20: “An Efficient Implementation of Boolean Gröbner Basis Computation” Rodrigo Castro Campos, Feliu Sagols and Francisco Javier Zaragoza Martínez |
WEDNESDAY AUGUST 31 | |
---|---|
10:00 ‐ 10:30 hrs. | Talk 21: “A software framework for 2D mesh based simulation in discrete time with local interaction” Sergio Augusto Gelvez Cortes, Gabriel Rodrigo Pedraza Ferreira and Carlos Jaime Barrios Hernández |
10:30 ‐ 11:00 hrs. | Talk 22: “Numerical methods for simulations of cerebral arteriovenus malformations” Nathan Weinstein, Alejandro Avilés, Isidoro Gitler and Jaime Klapp |
11:00 ‐ 12:00 hrs. | Keynote 5: “HPC as a Service” Bruno R. Schulze LNCC |
12:00 ‐ 12:30 hrs. | COFFEE BREAK |
12:30 ‐ 13:00 hrs. | Talk 23: “Scheduling algorithms for distributed cosmic ray detection using Apache Mesos” Germán Schnyder, Sergio Nesmachnow, Gonzalo Tancredi and Andrei Tchernykh |
13:00 ‐ 13:30 hrs. | Talk 24: “Reducing the Overhead of Message Logging in Fault-Tolerant HPC Applications” Esteban Meneses |
13:30 ‐ 15:30 hrs. | LUNCH |
15:30 ‐ 16:30 hrs. | Talk 25: “Accelerating All-Sources BFS Metrics on Multi-core Clusters for Large-scale Complex Network Analysis” Alberto García-Robledo, Arturo Díaz-Pérez and Guillermo Morales-Luna |
16:30 ‐ 16:30 hrs. | Talk 26: “A Particle Method for Fluid-Structure Interaction Simulations in Multiple GPUs” Julián Becerra-Sagredo, Leonardo Sigalotti, and Jaime Klapp |
16:30 ‐ 17:30 hrs. | Keynote 6: “The Smoothed Particle Hydrodynamics Method (SPH): Recent advances and science and engineering applications” Jaime Klapp ABACUS-CINVESTAV |
17:30 ‐ 18:00 hrs. | COFFEE BREAK |
18:00 ‐ 18:30 hrs. | Talk 27: “Distributed Big Data analysis for mobility estimation in Intelligent Transportation Systems” Enzo Fabbiani, Pablo Vidal, Renzo Massobrio and Sergio Nesmachnow |
18:30 ‐ 19:00 hrs. | Talk 28: “Super free fall of a liquid frustum in a semi-infinite cone” Áyax Torres, Salomón Peralta, Abraham Medina, Jaime Klapp, and Francisco Higuera |
19:00 ‐ 19:15 hrs. | Talk 29: “A taxonomy of workflow scheduling algorithms” Fernando Aguilar-Reyes and J. Octavio Gutiérrez-García |
19:00 ‐ 19:15 hrs. | Talk 30: “Análisis de atmósferas estelares a partir de una malla de modelos CMFGEN desarrollada en el cluster Abacus I” Celia Rosa Fierro Santillán |
THURSDAY SEPTEMBER 1 | ||
---|---|---|
10:30 ‐ 12:00 hrs. | Departure ABACUS | |
12:00 ‐ 12:30 hrs. | Sponsor 1: “TBA” TBA SGI |
|
12:30 ‐ 13:00 hrs. | Sponsor 2: “Canadian & Latin America Sales Manager, Cloud Systems & Solutions” Robert Anderson SEAGATE |
|
13:00 ‐ 14:00 hrs. | Visit ABACUS | |
14:30 ‐ 17:00 hrs. | LUNCH / CLOSED | |
17:00 ‐ 18:30 hrs. | Return to Mexico City |